Size Chart - Leggings
Size | Waist | Hip | Inseam |
XS | 24.5" | 35" | 31" |
S | 26.5" | 37" | 31" |
M | 28.5" | 39" | 31" |
L | 30.5" | 41" | 31" |
XL | 32.5" | 43" | 31" |
20% off a special collection for 419 Day & Penny's Birthday!
Size | Waist | Hip | Inseam |
XS | 24.5" | 35" | 31" |
S | 26.5" | 37" | 31" |
M | 28.5" | 39" | 31" |
L | 30.5" | 41" | 31" |
XL | 32.5" | 43" | 31" |
$ 24.00
$ 24.00
$ 24.00